- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR256 | Apartment | Villamartin Villamartin | 2 | 15 | 575€/month | ||
| SR244 | Terraced House | Villamartin Villamartin | 2 | 26 | 575€/month | ||
| SR237 | Luxury Villa | Villamartin Villamartin | 5 | 200 | 11 | 1.750€/month | |
| SR274 | Villa | Villamartin Villamartin | 3 | 19 | 1.000€/month | ||
| SR286 | Apartment | Villamartin Villamartin | 2 | 80 | 18 | 800€/month | |
| SR292 | Town House | Villamartin Villamartin | 2 | 65 | 14 | 750€/month | |
| SR297 | Apartment | Villamartin Villamartin | 2 | 20 | 1.150€/month | ||
| SR306 | Villa | Villamartin Villamartin | 3 | 31 | 1.350€/month | ||
| SR307 | Terraced House | Villamartin Villamartin | 3 | 2 | 950€/month | ||
| SR184 | Apartment | Torrevieja Torrevieja | 2 | 9 | 475€/month | ||
| SR203 | Villa | Torrevieja Torrevieja | 3 | 15 | 550€/month | ||
| SR214 | Apartment | Torrevieja Torrevieja | 3 | 19 | 750€/month |
Showing 1 to 12 of 61