- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR226 | Villa | San Miguel de Salinas | 3 | 120 | 14 | 1.950€/month | |
| SR252 | Apartment | San Miguel de Salinas | 1 | 40 | 20 | 550€/month | |
| SR255 | Apartment | Cabo Roig | 3 | 28 | 650€/month | ||
| SR133 | Apartment | Villamartin | 2 | 14 | 475€/month | ||
| SR145 | Town House | Villamartin | 2 | 16 | 750€/month | ||
| SR106 | Apartment | Montesinos, Los | 3 | 12 | 375€/month | ||
| SR219 | Terraced House | Villamartin | 2 | 13 | 650€/month | ||
| SR268 | Apartment | Punta Prima | 2 | 22 | 725€/month | ||
| SR269 | Terraced House | Playa Flamenca | 3 | 6 | 750€/month | ||
| SR162 | Town House | Orihuela Costa | 3 | 23 | 650€/month | ||
| SR277 | Apartment | Orihuela Costa | 2 | 14 | 575€/month | ||
| SR278 | Villa | Orihuela Costa | 3 | 19 | 1.350€/month |
Showing 1 to 12 of 61