- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR244 | Terraced House | Villamartin Villamartin | 2 | 26 | 575€/month | ||
| SR219 | Terraced House | Villamartin | 2 | 13 | 650€/month | ||
| SR269 | Terraced House | Playa Flamenca | 3 | 6 | 750€/month | ||
| SR212 | Terraced House | Torrevieja La Siesta | 3 | 90 | 18 | 595€/month | |
| SR225 | Terraced House | Bigastro | 3 | 14 | 950€/month | ||
| SR284 | Terraced House | San Miguel de Salinas San Miguel De Salinas | 3 | 100 | 18 | 950€/month | |
| SR307 | Terraced House | Villamartin Villamartin | 3 | 2 | 950€/month | ||
| SR145 | Town House | Villamartin | 2 | 16 | 750€/month | ||
| SR185 | Town House | Torrevieja La Siesta | 2 | 12 | 425€/month | ||
| SR264 | Town House | Villamartin Las Filipinas | 2 | 16 | 650€/month | ||
| SR271 | Town House | Villamartin Las Ramblas | 2 | 20 | 750€/month | ||
| SR162 | Town House | Orihuela Costa | 3 | 23 | 650€/month |
Showing 1 to 12 of 61