- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR256 | Apartment | Villamartin Villamartin | 2 | 15 | 575€/month | ||
| SR252 | Apartment | San Miguel de Salinas | 1 | 40 | 20 | 550€/month | |
| SR255 | Apartment | Cabo Roig | 3 | 28 | 650€/month | ||
| SR241 | Apartment | Villamartin El Galan | 2 | 18 | 450€/month | ||
| SR184 | Apartment | Torrevieja Torrevieja | 2 | 9 | 475€/month | ||
| SR155 | Apartment | Villamartin Campoamor | 2 | 10 | 595€/month | ||
| SR133 | Apartment | Villamartin | 2 | 14 | 475€/month | ||
| SR106 | Apartment | Montesinos, Los | 3 | 12 | 375€/month | ||
| SR115 | Apartment | Punta Prima Dream Hills II | 2 | 17 | 500€/month | ||
| SR265 | Apartment | Cabo Roig Lomas De Cabo Roig | 2 | 80 | 21 | 600€/month | |
| SR268 | Apartment | Punta Prima | 2 | 22 | 725€/month | ||
| SR270 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 17 | 550€/month |
Showing 1 to 12 of 61