- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR226 | Villa | San Miguel de Salinas | 3 | 120 | 14 | 1.950€/month | |
| SR237 | Luxury Villa | Villamartin Villamartin | 5 | 200 | 11 | 1.750€/month | |
| SR291 | Villa | Algorfa | 3 | 120 | 51 | 1.750€/month | |
| SR273 | Villa | San Miguel de Salinas San Miguel De Salinas | 3 | 110 | 46 | 1.350€/month | |
| SR278 | Villa | Orihuela Costa | 3 | 19 | 1.350€/month | ||
| SR298 | Apartment | Cabo Roig | 3 | 24 | 1.350€/month | ||
| SR306 | Villa | Villamartin Villamartin | 3 | 31 | 1.350€/month | ||
| SSR115 | Apartment | Punta Prima Dream Hills II | 2 | 1 | 1.250€/month | ||
| SR297 | Apartment | Villamartin Villamartin | 2 | 20 | 1.150€/month | ||
| SR274 | Villa | Villamartin Villamartin | 3 | 19 | 1.000€/month | ||
| SR137 | Villa | San Miguel de Salinas San Miguel De Salinas | 4 | 100 | 12 | 975€/month | |
| SR225 | Terraced House | Bigastro | 3 | 14 | 950€/month |
Showing 1 to 12 of 61