- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR106 | Apartment | Montesinos, Los | 3 | 12 | 375€/month | ||
| SR185 | Town House | Torrevieja La Siesta | 2 | 12 | 425€/month | ||
| SR124 | Town House | Punta Prima | 2 | 13 | 425€/month | ||
| SR241 | Apartment | Villamartin El Galan | 2 | 18 | 450€/month | ||
| SR136 | Apartment | Orihuela Costa | 2 | 20 | 450€/month | ||
| SR184 | Apartment | Torrevieja Torrevieja | 2 | 9 | 475€/month | ||
| SR133 | Apartment | Villamartin | 2 | 14 | 475€/month | ||
| SR115 | Apartment | Punta Prima Dream Hills II | 2 | 17 | 500€/month | ||
| SR280 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 15 | 500€/month | ||
| SR252 | Apartment | San Miguel de Salinas | 1 | 40 | 20 | 550€/month | |
| SR180 | Bungalow | Rojales Rojales | 2 | 14 | 550€/month | ||
| SR203 | Villa | Torrevieja Torrevieja | 3 | 15 | 550€/month |
Showing 1 to 12 of 61