- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR256 | Apartment | Villamartin Villamartin | 2 | 15 | 575€/month | ||
| SR244 | Terraced House | Villamartin Villamartin | 2 | 26 | 575€/month | ||
| SR252 | Apartment | San Miguel de Salinas | 1 | 40 | 20 | 550€/month | |
| SR255 | Apartment | Cabo Roig | 3 | 28 | 650€/month | ||
| SR180 | Bungalow | Rojales Rojales | 2 | 14 | 550€/month | ||
| SR241 | Apartment | Villamartin El Galan | 2 | 18 | 450€/month | ||
| SR184 | Apartment | Torrevieja Torrevieja | 2 | 9 | 475€/month | ||
| SR155 | Apartment | Villamartin Campoamor | 2 | 10 | 595€/month | ||
| SR133 | Apartment | Villamartin | 2 | 14 | 475€/month | ||
| SR145 | Town House | Villamartin | 2 | 16 | 750€/month | ||
| SR185 | Town House | Torrevieja La Siesta | 2 | 12 | 425€/month | ||
| SR237 | Luxury Villa | Villamartin Villamartin | 5 | 200 | 11 | 1.750€/month |
Showing 1 to 12 of 61