- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR291 | Villa | Algorfa | 3 | 120 | 51 | 1.750€/month | |
| SR273 | Villa | San Miguel de Salinas San Miguel De Salinas | 3 | 110 | 46 | 1.350€/month | |
| SR306 | Villa | Villamartin Villamartin | 3 | 31 | 1.350€/month | ||
| SR255 | Apartment | Cabo Roig | 3 | 28 | 650€/month | ||
| SR244 | Terraced House | Villamartin Villamartin | 2 | 26 | 575€/month | ||
| SR289 | Apartment | Orihuela Costa | 2 | 70 | 25 | 575€/month | |
| SR298 | Apartment | Cabo Roig | 3 | 24 | 1.350€/month | ||
| SR162 | Town House | Orihuela Costa | 3 | 23 | 650€/month | ||
| SR287 | Apartment | Torrevieja | 2 | 60 | 23 | 575€/month | |
| SR268 | Apartment | Punta Prima | 2 | 22 | 725€/month | ||
| SR265 | Apartment | Cabo Roig Lomas De Cabo Roig | 2 | 80 | 21 | 600€/month | |
| SR252 | Apartment | San Miguel de Salinas | 1 | 40 | 20 | 550€/month |
Showing 1 to 12 of 61