- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SSR115 | Apartment | Punta Prima Dream Hills II | 2 | 1 | 1.250€/month | ||
| SR295 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 2 | 595€/month | ||
| SR307 | Terraced House | Villamartin Villamartin | 3 | 2 | 950€/month | ||
| SR182 | Apartment | Torrevieja Torrevieja | 2 | 60 | 5 | 575€/month | |
| SR269 | Terraced House | Playa Flamenca | 3 | 6 | 750€/month | ||
| SR184 | Apartment | Torrevieja Torrevieja | 2 | 9 | 475€/month | ||
| SR290 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 70 | 9 | 950€/month | |
| SR155 | Apartment | Villamartin Campoamor | 2 | 10 | 595€/month | ||
| SR283 | Bungalow | Los Dolses Los Dolses | 2 | 60 | 10 | 750€/month | |
| SR237 | Luxury Villa | Villamartin Villamartin | 5 | 200 | 11 | 1.750€/month | |
| SR185 | Town House | Torrevieja La Siesta | 2 | 12 | 425€/month | ||
| SR106 | Apartment | Montesinos, Los | 3 | 12 | 375€/month |
Showing 1 to 12 of 61