- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR237 | Luxury Villa | Villamartin Villamartin | 5 | 200 | 11 | 1.750€/month | |
| SR226 | Villa | San Miguel de Salinas | 3 | 120 | 14 | 1.950€/month | |
| SR291 | Villa | Algorfa | 3 | 120 | 51 | 1.750€/month | |
| SR273 | Villa | San Miguel de Salinas San Miguel De Salinas | 3 | 110 | 46 | 1.350€/month | |
| SR137 | Villa | San Miguel de Salinas San Miguel De Salinas | 4 | 100 | 12 | 975€/month | |
| SR284 | Terraced House | San Miguel de Salinas San Miguel De Salinas | 3 | 100 | 18 | 950€/month | |
| SR288 | Apartment | San Miguel de Salinas San Miguel De Salinas | 3 | 100 | 19 | 650€/month | |
| SR212 | Terraced House | Torrevieja La Siesta | 3 | 90 | 18 | 595€/month | |
| SR265 | Apartment | Cabo Roig Lomas De Cabo Roig | 2 | 80 | 21 | 600€/month | |
| SR254 | Villa | San Miguel de Salinas San Miguel De Salinas | 2 | 80 | 20 | 900€/month | |
| SR286 | Apartment | Villamartin Villamartin | 2 | 80 | 18 | 800€/month | |
| SR289 | Apartment | Orihuela Costa | 2 | 70 | 25 | 575€/month |
Showing 1 to 12 of 61