- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR237 | Luxury Villa | Villamartin Villamartin | 5 | 200 | 11 | 1.750€/month | |
| SR137 | Villa | San Miguel de Salinas San Miguel De Salinas | 4 | 100 | 12 | 975€/month | |
| SR226 | Villa | San Miguel de Salinas | 3 | 120 | 14 | 1.950€/month | |
| SR255 | Apartment | Cabo Roig | 3 | 28 | 650€/month | ||
| SR106 | Apartment | Montesinos, Los | 3 | 12 | 375€/month | ||
| SR203 | Villa | Torrevieja Torrevieja | 3 | 15 | 550€/month | ||
| SR269 | Terraced House | Playa Flamenca | 3 | 6 | 750€/month | ||
| SR273 | Villa | San Miguel de Salinas San Miguel De Salinas | 3 | 110 | 46 | 1.350€/month | |
| SR274 | Villa | Villamartin Villamartin | 3 | 19 | 1.000€/month | ||
| SR162 | Town House | Orihuela Costa | 3 | 23 | 650€/month | ||
| SR214 | Apartment | Torrevieja Torrevieja | 3 | 19 | 750€/month | ||
| SR278 | Villa | Orihuela Costa | 3 | 19 | 1.350€/month |
Showing 1 to 12 of 61