- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SSR115 | Apartment | Punta Prima Dream Hills II | 2 | 1 | 1.250€/month | ||
| SR303 | Apartment | Dehesa de Campoamor | 2 | 15 | 850€/month | ||
| SR226 | Villa | San Miguel de Salinas | 3 | 120 | 14 | 1.950€/month | |
| SR273 | Villa | San Miguel de Salinas San Miguel De Salinas | 3 | 110 | 46 | 1.350€/month | |
| SR225 | Terraced House | Bigastro | 3 | 14 | 950€/month | ||
| SR276 | Apartment | Villamartin Las Ramblas | 2 | 12 | 900€/month | ||
| SR278 | Villa | Orihuela Costa | 3 | 19 | 1.350€/month | ||
| SR272 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 45 | 12 | 595€/month | |
| SR306 | Villa | Villamartin Villamartin | 3 | 31 | 1.350€/month | ||
| SR268 | Apartment | Punta Prima | 2 | 22 | 725€/month | ||
| SR307 | Terraced House | Villamartin Villamartin | 3 | 2 | 950€/month | ||
| SR286 | Apartment | Villamartin Villamartin | 2 | 80 | 18 | 800€/month |
Showing 1 to 12 of 61