- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR182 | Apartment | Torrevieja Torrevieja | 2 | 60 | 5 | 575€/month | |
| SR244 | Terraced House | Villamartin Villamartin | 2 | 26 | 575€/month | ||
| SR277 | Apartment | Orihuela Costa | 2 | 14 | 575€/month | ||
| SR274 | Villa | Villamartin Villamartin | 3 | 19 | 1.000€/month | ||
| SR136 | Apartment | Orihuela Costa | 2 | 20 | 450€/month | ||
| SR124 | Town House | Punta Prima | 2 | 13 | 425€/month | ||
| SR219 | Terraced House | Villamartin | 2 | 13 | 650€/month | ||
| SR280 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 15 | 500€/month | ||
| SR145 | Town House | Villamartin | 2 | 16 | 750€/month | ||
| SR184 | Apartment | Torrevieja Torrevieja | 2 | 9 | 475€/month | ||
| SR162 | Town House | Orihuela Costa | 3 | 23 | 650€/month | ||
| SR214 | Apartment | Torrevieja Torrevieja | 3 | 19 | 750€/month |
Showing 37 to 48 of 61