- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR137 | Villa | San Miguel de Salinas San Miguel De Salinas | 4 | 100 | 12 | 975€/month | |
| SR292 | Town House | Villamartin Villamartin | 2 | 65 | 14 | 750€/month | |
| SR295 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 2 | 595€/month | ||
| SR254 | Villa | San Miguel de Salinas San Miguel De Salinas | 2 | 80 | 20 | 900€/month | |
| SR289 | Apartment | Orihuela Costa | 2 | 70 | 25 | 575€/month | |
| SR290 | Apartment | San Miguel de Salinas San Miguel De Salinas | 2 | 70 | 9 | 950€/month | |
| SR284 | Terraced House | San Miguel de Salinas San Miguel De Salinas | 3 | 100 | 18 | 950€/month | |
| SR288 | Apartment | San Miguel de Salinas San Miguel De Salinas | 3 | 100 | 19 | 650€/month | |
| SR287 | Apartment | Torrevieja | 2 | 60 | 23 | 575€/month | |
| SR115 | Apartment | Punta Prima Dream Hills II | 2 | 17 | 500€/month | ||
| SR281 | Apartment | San Miguel de Salinas | 2 | 45 | 15 | 575€/month | |
| SR212 | Terraced House | Torrevieja La Siesta | 3 | 90 | 18 | 595€/month |
Showing 25 to 36 of 61