- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SR297 | Apartment | Villamartin Villamartin | 2 | 20 | 1.150€/month | ||
| SR299 | Bungalow | San Miguel de Salinas San Miguel De Salinas | 2 | 18 | 795€/month | ||
| SR269 | Terraced House | Playa Flamenca | 3 | 6 | 750€/month | ||
| SR305 | Apartment | La Zenia | 2 | 18 | 850€/month | ||
| SR283 | Bungalow | Los Dolses Los Dolses | 2 | 60 | 10 | 750€/month | |
| SR302 | Apartment | San Miguel de Salinas San Miguel De Salinas | 3 | 13 | 750€/month | ||
| SR298 | Apartment | Cabo Roig | 3 | 24 | 1.350€/month | ||
| SR291 | Villa | Algorfa | 3 | 120 | 51 | 1.750€/month | |
| SR252 | Apartment | San Miguel de Salinas | 1 | 40 | 20 | 550€/month | |
| SR282 | Apartment | Villamartin Las Ramblas | 2 | 68 | 17 | 700€/month | |
| SR155 | Apartment | Villamartin Campoamor | 2 | 10 | 595€/month | ||
| SR296 | Apartment | San Miguel de Salinas San Miguel De Salinas | 1 | 14 | 550€/month |
Showing 13 to 24 of 61